
| Parameter | Value |
|---|---|
| Max Input Voltage | 24 V |
| Min Input Voltage | 4.5 V |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Quiescent Current | 140 µA |
| Packaging | Reel |
| RoHS | Compliant |
| Topology | Buck |
| Switching Frequency | 500 kHz |
| Number of Outputs | 1 |
| Function | Converter |
Stock: 6
Distributors
pcbx
Unit Price$0.21821
Ext.Price$0.21821
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.21821 | $0.21821 |
| 10 | $0.19337 | $1.93370 |
| 50 | $0.17136 | $8.56800 |
| 100 | $0.14785 | $14.78500 |
| 500 | $0.12756 | $63.78000 |
| 1000 | $0.12243 | $122.43000 |
| 3000 | $0.11750 | $352.50000 |
| 5000 | $0.11064 | $553.20000 |
